Procedure -> The Persons or Institution interested in supporting the above cause can apply for adoption in the enclosed form along with cheque/ Cash payable to M/S MADHYA PRADESH TIGER FOUNDATION SOCIETY, SATNA (A/C No. 527302010016760) payable at Satna. The application form along with the adoption fee can be deposited to the office of Director, Maharaja Martand Singh Judeo White Tiger Safari & Zoo Mukundpur on any working day during working hours ( 10.30 am to 5.30 pm) The adoptee will have to abide by the terms and conditions of ‘Adoption scheme.
SNo. | Species | Year | Half Year | Quarter | Month | Per Day |
---|---|---|---|---|---|---|
Group-A | ||||||
01 | Tiger, White Tiger, Lion | 411000 | 210000 | 105100 | 35000 | 1151 |
02 | Leopard | 165000 | 82000 | 41000 | 13000 | 501 |
03 | Sloth Bear | 110000 | 51000 | 27000 | 9100 | 301 |
04 | Gaur | 300000 | 150000 | 75000 | 25000 | 1001 |
Group-B | ||||||
01 | Thamin Deer | 90000 | 45000 | 23000 | 7100 | 251 |
02 | Sambar | 90000 | 45000 | 21000 | 7100 | 251 |
03 | Nilgai | 90000 | 45000 | 21000 | 7100 | 251 |
04 | Barasingha | 90000 | 45000 | 21000 | 7100 | 251 |
Group-C | ||||||
01 | Chital | 36000 | 18000 | 10000 | 3100 | 101 |
02 | Black Buck | 36000 | 18000 | 10000 | 3100 | 101 |
03 | Chinkara | 36000 | 18000 | 10000 | 3100 | 101 |
04 | Hog Deer | 36000 | 18000 | 10000 | 3100 | 101 |
05 | Barking deer | 21000 | 10000 | 5100 | 2100 | 101 |
06 | Wild Boar | 54000 | 27000 | 13000 | 5100 | 101 |
The Persons or Institution interested in supporting the above cause can apply for adoption in the enclosed form along with cheque/ Cash payable to M/S MADHYA PRADESH TIGER FOUNDATION SOCIETY, SATNA (A/C No. 527302010016760) payable at Satna. The application form along with the adoption fee can be deposited to the office of Director, Maharaja Martand Singh Judeo White Tiger Safari & Zoo Mukundpur on any working day during working hours ( 10.30 am to 5.30 pm) The adoptee will have to abide by the terms and conditions of ‘Adoption scheme.